Μια νέα ετικέτα κυκλοφόρησε η Tröegs Independent Brewing.
Πρόκειται για την "#442", μια Red Ale με 6,3% ABV, ζυθοποιημένη με Bravo, Idaho 7, Motueka και Strata.
Η μπύρα αποτελεί μέρος της Scratch Series και διατίθεται σε βαρέλι.
( ! ) Notice: Undefined variable: pos in /home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php on line 34 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 357976 | {main}( ) | .../index.php:0 |
2 | 0.0262 | 1084192 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.0262 | 1084248 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.0737 | 3445664 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
5 | 0.0747 | 3503120 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
6 | 0.0758 | 3537256 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
7 | 0.0758 | 3554376 | require_once( '/home/beer-pedia.com/public_html/components/com_content/content.php' ) | .../ComponentHelper.php:402 |
8 | 0.0775 | 3635000 | ContentController->execute( ) | .../content.php:43 |
9 | 0.0775 | 3635000 | ContentController->display( ) | .../BaseController.php:702 |
10 | 0.1195 | 14221024 | ContentController->display( ) | .../controller.php:118 |
11 | 0.1203 | 14240408 | Joomla\CMS\Cache\Controller\ViewController->get( ) | .../BaseController.php:655 |
12 | 0.1210 | 14261192 | ContentViewArticle->display( ) | .../ViewController.php:102 |
13 | 0.1743 | 14967560 | ContentViewArticle->display( ) | .../view.html.php:210 |
14 | 0.1743 | 14967560 | ContentViewArticle->loadTemplate( ) | .../viewlegacy.php:207 |
15 | 0.1746 | 14985040 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/com_content/article/default.php' ) | .../viewlegacy.php:661 |
16 | 0.1781 | 15137928 | JATemplateHelper::render( ) | .../default.php:34 |
17 | 0.1789 | 15142408 | Joomla\CMS\Layout\LayoutHelper::render( ) | .../helper.php:547 |
18 | 0.1789 | 15143080 | JLayoutFile->render( ) | .../LayoutHelper.php:73 |
19 | 0.1793 | 15165016 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php' ) | .../file.php:121 |
( ! ) Notice: Undefined variable: pos in /home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php on line 35 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 357976 | {main}( ) | .../index.php:0 |
2 | 0.0262 | 1084192 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.0262 | 1084248 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.0737 | 3445664 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
5 | 0.0747 | 3503120 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
6 | 0.0758 | 3537256 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
7 | 0.0758 | 3554376 | require_once( '/home/beer-pedia.com/public_html/components/com_content/content.php' ) | .../ComponentHelper.php:402 |
8 | 0.0775 | 3635000 | ContentController->execute( ) | .../content.php:43 |
9 | 0.0775 | 3635000 | ContentController->display( ) | .../BaseController.php:702 |
10 | 0.1195 | 14221024 | ContentController->display( ) | .../controller.php:118 |
11 | 0.1203 | 14240408 | Joomla\CMS\Cache\Controller\ViewController->get( ) | .../BaseController.php:655 |
12 | 0.1210 | 14261192 | ContentViewArticle->display( ) | .../ViewController.php:102 |
13 | 0.1743 | 14967560 | ContentViewArticle->display( ) | .../view.html.php:210 |
14 | 0.1743 | 14967560 | ContentViewArticle->loadTemplate( ) | .../viewlegacy.php:207 |
15 | 0.1746 | 14985040 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/com_content/article/default.php' ) | .../viewlegacy.php:661 |
16 | 0.1781 | 15137928 | JATemplateHelper::render( ) | .../default.php:34 |
17 | 0.1789 | 15142408 | Joomla\CMS\Layout\LayoutHelper::render( ) | .../helper.php:547 |
18 | 0.1789 | 15143080 | JLayoutFile->render( ) | .../LayoutHelper.php:73 |
19 | 0.1793 | 15165016 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php' ) | .../file.php:121 |
Μόνο τα εγγεγραμένα μέλη έχουν το δικαίωμα σχολιασμού των άρθρων.
ΜΟΙΡΑΣΤΕΙΤΕ ΤΟ ΑΡΘΡΟ
ΔΙΑΒΑΣΤΕ ΑΚΟΜΑ
Πόσο έχει υποχωρήσει η κατά κεφαλήν κατανάλωση από τα υψηλά του 2008 και ποιο το μερίδιο των 70 και πλέον μικροζυθοποιών που δραστηριοποιούνται στη χώρα.
Η δανική ζυθοποιία ανακοίνωσε ότι τα λειτουργικά κέρδη αυξήθηκαν σε 6,3 δισεκατομμύρια κορώνες.
Η Diageo ανακοίνωσε πως σκοπεύει να αυξήσει το ποσοστό της που κατέχει στη ζυθοποιία της Κένυας, East African Breweries, κατά 15%.
Τρεις νέες ετικέτες κυκλοφόρησε η Smuttynose Brewing Co.