Μια νέα ετικέτα, σε συνεργασία με την Tastykake, κυκλοφόρησε η Victory Brewing Co.
Πρόκειται για την "Tastykake Koffee Kake Ale", μια Golden Ale με 6% ABV, με αίσθηση κέικ και κανέλας.
Η μπύρα διατίθεται σε φιάλη των 355ml, καθώς και σε βαρέλι.
( ! ) Notice: Undefined variable: pos in /home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php on line 34 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 358072 | {main}( ) | .../index.php:0 |
2 | 0.0256 | 1084352 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.0256 | 1084408 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.0813 | 3445736 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
5 | 0.0824 | 3503272 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
6 | 0.0835 | 3537408 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
7 | 0.0835 | 3554528 | require_once( '/home/beer-pedia.com/public_html/components/com_content/content.php' ) | .../ComponentHelper.php:402 |
8 | 0.0852 | 3635152 | ContentController->execute( ) | .../content.php:43 |
9 | 0.0852 | 3635152 | ContentController->display( ) | .../BaseController.php:702 |
10 | 0.1276 | 14221176 | ContentController->display( ) | .../controller.php:118 |
11 | 0.1285 | 14240560 | Joomla\CMS\Cache\Controller\ViewController->get( ) | .../BaseController.php:655 |
12 | 0.1334 | 14261344 | ContentViewArticle->display( ) | .../ViewController.php:102 |
13 | 0.2024 | 14969888 | ContentViewArticle->display( ) | .../view.html.php:210 |
14 | 0.2024 | 14969888 | ContentViewArticle->loadTemplate( ) | .../viewlegacy.php:207 |
15 | 0.2027 | 14987368 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/com_content/article/default.php' ) | .../viewlegacy.php:661 |
16 | 0.2063 | 15140256 | JATemplateHelper::render( ) | .../default.php:34 |
17 | 0.2072 | 15144736 | Joomla\CMS\Layout\LayoutHelper::render( ) | .../helper.php:547 |
18 | 0.2072 | 15145408 | JLayoutFile->render( ) | .../LayoutHelper.php:73 |
19 | 0.2076 | 15167344 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php' ) | .../file.php:121 |
( ! ) Notice: Undefined variable: pos in /home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php on line 35 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 358072 | {main}( ) | .../index.php:0 |
2 | 0.0256 | 1084352 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.0256 | 1084408 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:225 |
4 | 0.0813 | 3445736 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
5 | 0.0824 | 3503272 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
6 | 0.0835 | 3537408 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
7 | 0.0835 | 3554528 | require_once( '/home/beer-pedia.com/public_html/components/com_content/content.php' ) | .../ComponentHelper.php:402 |
8 | 0.0852 | 3635152 | ContentController->execute( ) | .../content.php:43 |
9 | 0.0852 | 3635152 | ContentController->display( ) | .../BaseController.php:702 |
10 | 0.1276 | 14221176 | ContentController->display( ) | .../controller.php:118 |
11 | 0.1285 | 14240560 | Joomla\CMS\Cache\Controller\ViewController->get( ) | .../BaseController.php:655 |
12 | 0.1334 | 14261344 | ContentViewArticle->display( ) | .../ViewController.php:102 |
13 | 0.2024 | 14969888 | ContentViewArticle->display( ) | .../view.html.php:210 |
14 | 0.2024 | 14969888 | ContentViewArticle->loadTemplate( ) | .../viewlegacy.php:207 |
15 | 0.2027 | 14987368 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/com_content/article/default.php' ) | .../viewlegacy.php:661 |
16 | 0.2063 | 15140256 | JATemplateHelper::render( ) | .../default.php:34 |
17 | 0.2072 | 15144736 | Joomla\CMS\Layout\LayoutHelper::render( ) | .../helper.php:547 |
18 | 0.2072 | 15145408 | JLayoutFile->render( ) | .../LayoutHelper.php:73 |
19 | 0.2076 | 15167344 | include( '/home/beer-pedia.com/public_html/templates/ja_teline_v/html/layouts/joomla/content/item/default.php' ) | .../file.php:121 |
Μόνο τα εγγεγραμένα μέλη έχουν το δικαίωμα σχολιασμού των άρθρων.
ΜΟΙΡΑΣΤΕΙΤΕ ΤΟ ΑΡΘΡΟ
ΔΙΑΒΑΣΤΕ ΑΚΟΜΑ
Το 2020, το επίπεδο τιμών των ποτών (βαριών αλκοολούχων, κρασιού και μπύρας) στην Ελλάδα ήταν κατά 36,8% υψηλότερο από τον μέσο όρο της ΕΕ.
Το γύρισμα της αγοράς και την προσγείωση των τιμών παραγωγού αποτυπώνουν τα συμβόλαια που προσφέρονται τις τελευταίες ημέρες σε παραγωγούς τόσο για το σκληρό σιτάρι όσο και για το κριθάρι.
Η επιτυχία της ζυθοποιίας Baltika την έκανε στόχο κατάσχεσης από την ηγεσία του Κρεμλίνου.